Yearly Reports


 

2010 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 38.9     4:04pm    6/24/10        0.0    12:10am     1/1/10        3.2
In Humidity                  78    10:25am    7/13/10         26     3:53pm    4/11/10         43
Humidity                    100     8:26am     1/1/10         16     5:04pm     7/6/10         55
In Temp                    83.7     5:46pm     5/2/10       61.7     9:43pm    5/11/10       70.9
Out Temp                  101.7     3:46pm     7/6/10       -6.3     7:04am     2/7/10       54.9
Total Rain                17.10     7:23am    7/21/10       0.00    12:11am     1/1/10       7.99
Ch 2 Temp                  83.3     6:04pm     7/6/10       34.2     9:20am    1/13/10       57.0
Wind Chill                101.7     3:46pm     7/6/10       -9.0     3:43am     2/8/10       53.9
Out Heat Ix               105.3     2:56pm    6/27/10       -3.8     7:14am     2/8/10       56.4
SL Barometer             134.41     8:29pm    6/24/10      29.26     1:56pm    4/26/10      29.97


 

2010 NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.8  60.4  1/25/10  -5.4  1/31/10 1059    0  2.98   3  30  1/28/10   W 30.00   58
2    28.4  55.9  2/21/10  -6.3   2/7/10 1023    0  1.54   3  31  2/26/10   W 29.87   55
3    46.2  73.9  3/20/10  19.6   3/7/10  588    0  3.34   4  29  3/30/10   N 29.89   53
4    58.1  88.9   4/7/10  28.8  4/29/10  291   20  0.66   3  33   4/8/10 WSW 29.97   46
5    66.2  90.1   5/1/10  31.1  5/10/10  127   46  2.62   3  34   5/8/10 WSW 30.03   63
6    76.7 100.4  6/27/10  49.3   6/8/10   14  149  1.43   3  39  6/24/10 WSW 29.98   53
7    77.1 101.7   7/6/10  48.2   7/2/10   16  168  4.53   2  27  7/17/10 WSW 30.04   55
---------------------------------------------------------------------------------------
TOT  54.9 101.7   7/6/10  -6.3   2/7/10 3118  382 17.10   3  39  6/24/10   W 29.97   55

HEAT BASE: 65.0
COOL BASE: 75.0


 

2009 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 40.5     1:26pm    2/12/09        0.0    12:40am     1/1/09        3.1
In Humidity                  77     5:35pm    7/29/09         27     6:43pm    4/25/09         47
Humidity                    100     3:09am     1/5/09         24     4:11pm    4/25/09         64
In Temp                    86.4     4:16pm    4/25/09       63.0     7:10am    9/28/09       70.4
Out Temp                   96.4     1:25pm    8/10/09       -3.2     6:56am    1/17/09       53.7
Total Rain                39.76     9:41am   12/31/09       0.00    12:41am     1/1/09      17.42
Ch 2 Temp                  79.9     5:17pm    8/17/09       36.5    10:07am   12/30/09       69.3
Wind Chill                 96.4     1:25pm    8/10/09      -11.1     8:03am    1/17/09       52.6
Out Heat Ix                97.4     1:25pm    8/10/09       -3.4     6:56am    1/17/09       56.2
SL Barometer              30.56     9:20am   12/12/09      29.17     3:04pm     1/7/09      30.02


 

2009 NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.4  62.6  1/23/09  -3.2  1/17/09 1060    0  1.93   4  31  1/28/09 WSW 30.00   58
2    37.0  67.6  2/11/09   4.1   2/5/09  782    0  0.64   5  41  2/12/09 WSW 30.07   54
3    44.5  79.9   3/8/09   3.7   3/3/09  632    1  1.79   3  32   3/2/09   N 30.13   63
4    53.4  90.3  4/25/09  25.2   4/9/09  401   18  3.06   4  36   4/3/09   W 29.99   62
5    63.1  85.5  5/22/09  32.2  5/19/09  157   16  6.99   4  30   5/9/09   N 30.06   69
6    71.5  92.1   6/2/09  48.2   6/1/09   34   69  4.40   3  29   6/3/09   N 29.91   67
7    71.4  94.5  7/16/09  50.2  7/19/09   33   67  2.69   2  22  7/25/09 WSW 30.00   66
8    73.7  96.4  8/10/09  57.4   8/7/09   16   99  2.80   2  22  8/12/09 WSW 30.08   68
9    64.9  87.1   9/5/09  43.0   9/2/09  109   19  3.43   2  32  9/28/09   N 30.12   68
10   53.5  82.9  10/9/09  24.4 10/19/09  386    2  2.23   3  31  10/7/09 SSW 30.04   65
11   47.0  75.0  11/8/09  25.7 11/28/09  541    0  3.94   3  27 11/27/09  NE 30.10   66
12   32.1  59.0  12/3/09   1.9 12/20/09 1016    0  5.84   3  31 12/10/09   W 30.07   63
---------------------------------------------------------------------------------------
TOT  53.7  96.4  8/10/09  -3.2  1/17/09 5167  291 39.76   3  41  2/12/09 WSW 30.02   64

HEAT BASE: 65.0
COOL BASE: 75.0


 

2008 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 40.0    11:31am   12/31/08        0.0     7:04pm     1/4/08        2.9
In Humidity                  86     4:20pm    9/12/08         28     4:41pm    4/18/08         48
Humidity                    100     2:08am     9/3/08         15     3:38pm    4/18/08         64
In Temp                    85.3     6:06pm    7/19/08       62.8     7:40am   10/12/08       70.1
Out Temp                   98.8     4:12pm     6/8/08        7.9     7:35am    1/21/08       53.4
Total Rain                27.56    10:12am   12/21/08       0.00     7:25pm    1/17/08      15.20
SL Barometer              30.74     9:32am    1/21/08      29.29     1:13pm     3/8/08      30.05


 

2008 NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.8  68.5   1/8/08   7.9  1/21/08  739    1  0.77   2  24  1/30/08   W 30.11   53
2    39.1  74.5   2/5/08  15.4  2/28/08  736    1  1.98   3  38  2/10/08   W 29.99   55
3    45.5  71.1  3/28/08  23.2   3/9/08  546    0  2.17   4  26   3/8/08   N 30.04   53
4    56.0  92.7  4/18/08  32.2  4/30/08  261   15  3.11   3  23  4/12/08   N 30.05   67
5    61.8  88.7  5/31/08  38.1  5/13/08  146   20  3.58   3  22  5/22/08 WSW 29.91   63
6    72.9  98.8   6/8/08  48.7  6/20/08  175  149  3.03   2  28   6/1/08 WSW 30.02   65
7    74.4  98.4  7/22/08  49.5   7/2/08  190  298  1.89   2  25  7/22/08 WSW 30.03   65
8    70.2  95.9   8/6/08  48.6  8/12/08  225  396  3.15   2  20  8/10/08 WSW 30.02   65
9    67.1  93.0  9/14/08  42.6  9/24/08  312  437  2.13   3  26  9/26/08   N 30.13   75
10   52.5  88.5 10/14/08  23.7 10/23/08  412    6  0.79   3  33 10/28/08   N 30.17   68
11   41.8  74.8  11/7/08  16.2 11/23/08 1090    6  1.93   3  32 11/18/08 WSW 30.05   64
12   39.0  70.0 12/27/08  10.9 12/23/08  800    0  3.04   4  40 12/31/08 WSW 30.10   65
---------------------------------------------------------------------------------------
TOT  53.4  98.8   6/8/08   7.9  1/21/08 4485  460 27.56   3  40 12/31/08 WSW 30.05   64

HEAT BASE: 65.0
COOL BASE: 75.0