Yearly Reports
2012 Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 31.3 12:35pm 1/13/12 0.0 12:15am 1/1/12 3.6 In Humidity 50 6:11pm 1/12/12 36 3:11pm 1/30/12 42 Humidity 100 8:16pm 1/11/12 28 12:17pm 1/31/12 57 In Temp 72.7 1:44pm 2/5/12 66.0 2:26am 1/4/12 69.9 Out Temp 67.8 11:53am 2/1/12 11.1 2:01am 1/4/12 37.6 Total Rain 2.34 5:37am 2/5/12 0.00 12:16am 1/1/12 1.23 Ch 2 Temp 50.2 3:24pm 2/2/12 37.6 10:47am 1/4/12 42.8 Wind Chill 67.8 11:53am 2/1/12 5.5 8:47pm 1/3/12 35.4 Out Heat Ix 66.9 11:53am 2/1/12 12.0 2:01am 1/4/12 39.3 SL Barometer 30.50 11:01pm 1/15/12 29.37 9:46pm 1/12/12 30.04
2012 NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.0 67.1 1/31/12 11.1 1/4/12 865 0 1.92 4 31 1/13/12 W 30.02 57
2 40.8 67.8 2/1/12 19.8 2/6/12 132 0 0.41 3 25 2/2/12 NE 30.16 60
---------------------------------------------------------------------------------------
TOT 37.6 67.8 2/1/12 11.1 1/4/12 998 0 2.34 4 31 1/13/12 W 30.04 57
HEAT BASE: 65.0
COOL BASE: 75.0
2011 Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 47.0 1:56pm 2/14/11 0.0 12:17am 1/1/11 2.7 In Humidity 81 11:38am 8/27/11 32 5:19pm 4/14/11 45 Humidity 100 5:53am 3/6/11 15 2:57pm 11/2/11 59 In Temp 83.1 4:27pm 5/29/11 64.2 7:37am 10/9/11 70.9 Out Temp 102.2 3:36pm 7/22/11 6.8 5:44am 1/24/11 55.8 Total Rain 39.38 3:42am 12/31/11 0.00 12:18am 1/1/11 18.99 Ch 2 Temp 83.7 5:17pm 8/2/11 35.1 9:32am 1/24/11 59.0 Wind Chill 102.2 3:36pm 7/22/11 1.8 12:33am 1/9/11 55.1 Out Heat Ix 109.2 3:36pm 7/22/11 6.9 5:44am 1/24/11 57.8 SL Barometer 30.61 9:45am 12/3/11 29.29 9:15pm 10/19/11 30.00
2011 NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.1 57.4 1/1/11 6.8 1/24/11 1079 0 0.65 3 26 1/12/11 W 29.97 50
2 39.9 72.5 2/28/11 10.4 2/11/11 706 0 1.64 4 47 2/14/11 WSW 30.01 51
3 44.2 78.3 3/21/11 20.7 3/29/11 650 0 3.64 3 31 3/21/11 N 30.08 60
4 57.2 85.8 4/25/11 30.2 4/6/11 299 12 6.12 4 35 4/16/11 WSW 29.92 51
5 65.1 93.2 5/31/11 37.8 5/6/11 130 35 4.76 2 30 5/26/11 WSW 29.97 65
6 72.8 97.7 6/8/11 48.0 6/4/11 27 81 3.61 2 43 6/9/11 WSW 29.98 62
7 77.7 102.2 7/22/11 54.5 7/16/11 11 174 1.59 2 32 7/4/11 WSW 30.00 55
8 73.7 99.0 8/2/11 49.5 8/23/11 25 98 3.40 3 27 8/28/11 W 29.93 64
9 66.3 91.2 9/3/11 37.8 9/16/11 83 25 5.49 2 26 9/1/11 NNE 30.03 73
10 53.5 79.3 10/17/11 24.3 10/30/11 375 1 2.80 2 31 10/14/11 W 30.02 61
11 47.2 74.5 11/14/11 21.9 11/18/11 536 0 2.01 2 30 11/23/11 WSW 30.10 58
12 40.6 66.7 12/15/11 16.7 12/12/11 750 0 3.68 2 26 12/28/11 W 30.15 61
---------------------------------------------------------------------------------------
TOT 55.8 102.2 7/22/11 6.8 1/24/11 4672 426 39.38 3 47 2/14/11 W 30.00 59
HEAT BASE: 65.0
COOL BASE: 75.0
2010 Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 38.9 4:04pm 6/24/10 0.0 12:10am 1/1/10 2.9 In Humidity 79 10:00am 8/3/10 26 3:53pm 4/11/10 44 Humidity 100 8:26am 1/1/10 16 5:04pm 7/6/10 56 In Temp 83.7 5:46pm 5/2/10 60.1 7:28am 9/5/10 70.9 Out Temp 101.7 3:46pm 7/6/10 -6.3 7:04am 2/7/10 54.6 Total Rain 29.83 1:32pm 12/17/10 0.00 12:11am 1/1/10 14.86 Ch 2 Temp 83.3 6:04pm 7/6/10 34.2 9:20am 1/13/10 58.5 Wind Chill 101.7 3:46pm 7/6/10 -9.0 3:43am 2/8/10 53.7 Out Heat Ix 106.0 3:58pm 8/12/10 -3.8 7:14am 2/8/10 56.3 SL Barometer 30.56 9:27am 4/14/10 29.26 1:56pm 4/26/10 29.98
2010 NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.8 60.4 1/25/10 -5.4 1/31/10 1059 0 2.98 3 30 1/28/10 W 30.00 58
2 28.4 55.9 2/21/10 -6.3 2/7/10 1023 0 1.54 3 31 2/26/10 W 29.87 55
3 46.2 73.9 3/20/10 19.6 3/7/10 588 0 3.34 4 29 3/30/10 N 29.89 53
4 58.1 88.9 4/7/10 28.8 4/29/10 291 20 0.66 3 33 4/8/10 WSW 29.97 46
5 66.2 90.1 5/1/10 31.1 5/10/10 127 46 2.62 3 34 5/8/10 WSW 30.03 63
6 76.7 100.4 6/27/10 49.3 6/8/10 14 149 1.43 3 39 6/24/10 WSW 29.98 53
7 77.0 101.7 7/6/10 48.2 7/2/10 16 169 5.15 2 27 7/17/10 WSW 30.04 55
8 74.2 96.3 8/12/10 56.8 8/27/10 15 104 2.72 2 35 8/5/10 WSW 30.03 72
9 68.6 95.7 9/23/10 43.9 9/11/10 93 74 4.16 3 30 9/3/10 W 30.01 49
10 56.4 87.4 10/11/10 28.6 10/30/10 316 9 1.41 3 31 10/21/10 W 29.98 54
11 43.6 68.9 11/22/10 18.3 11/29/10 640 0 2.17 2 27 11/30/10 W 30.10 59
12 27.9 61.2 12/1/10 8.6 12/15/10 1145 0 1.64 3 36 12/27/10 W 29.95 56
---------------------------------------------------------------------------------------
TOT 54.6 101.7 7/6/10 -6.3 2/7/10 5327 570 29.83 3 39 6/24/10 W 29.98 56
HEAT BASE: 65.0
COOL BASE: 75.0
2009 Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 40.5 1:26pm 2/12/09 0.0 12:40am 1/1/09 3.1 In Humidity 77 5:35pm 7/29/09 27 6:43pm 4/25/09 47 Humidity 100 3:09am 1/5/09 24 4:11pm 4/25/09 64 In Temp 86.4 4:16pm 4/25/09 63.0 7:10am 9/28/09 70.4 Out Temp 96.4 1:25pm 8/10/09 -3.2 6:56am 1/17/09 53.7 Total Rain 39.76 9:41am 12/31/09 0.00 12:41am 1/1/09 17.42 Ch 2 Temp 79.9 5:17pm 8/17/09 36.5 10:07am 12/30/09 69.3 Wind Chill 96.4 1:25pm 8/10/09 -11.1 8:03am 1/17/09 52.6 Out Heat Ix 97.4 1:25pm 8/10/09 -3.4 6:56am 1/17/09 56.2 SL Barometer 30.56 9:20am 12/12/09 29.17 3:04pm 1/7/09 30.02
2009 NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.4 62.6 1/23/09 -3.2 1/17/09 1060 0 1.93 4 31 1/28/09 WSW 30.00 58
2 37.0 67.6 2/11/09 4.1 2/5/09 782 0 0.64 5 41 2/12/09 WSW 30.07 54
3 44.5 79.9 3/8/09 3.7 3/3/09 632 1 1.79 3 32 3/2/09 N 30.13 63
4 53.4 90.3 4/25/09 25.2 4/9/09 401 18 3.06 4 36 4/3/09 W 29.99 62
5 63.1 85.5 5/22/09 32.2 5/19/09 157 16 6.99 4 30 5/9/09 N 30.06 69
6 71.5 92.1 6/2/09 48.2 6/1/09 34 69 4.40 3 29 6/3/09 N 29.91 67
7 71.4 94.5 7/16/09 50.2 7/19/09 33 67 2.69 2 22 7/25/09 WSW 30.00 66
8 73.7 96.4 8/10/09 57.4 8/7/09 16 99 2.80 2 22 8/12/09 WSW 30.08 68
9 64.9 87.1 9/5/09 43.0 9/2/09 109 19 3.43 2 32 9/28/09 N 30.12 68
10 53.5 82.9 10/9/09 24.4 10/19/09 386 2 2.23 3 31 10/7/09 SSW 30.04 65
11 47.0 75.0 11/8/09 25.7 11/28/09 541 0 3.94 3 27 11/27/09 NE 30.10 66
12 32.1 59.0 12/3/09 1.9 12/20/09 1016 0 5.84 3 31 12/10/09 W 30.07 63
---------------------------------------------------------------------------------------
TOT 53.7 96.4 8/10/09 -3.2 1/17/09 5167 291 39.76 3 41 2/12/09 WSW 30.02 64
HEAT BASE: 65.0
COOL BASE: 75.0
2008 Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 40.0 11:31am 12/31/08 0.0 7:04pm 1/4/08 2.9 In Humidity 86 4:20pm 9/12/08 28 4:41pm 4/18/08 48 Humidity 100 2:08am 9/3/08 15 3:38pm 4/18/08 64 In Temp 85.3 6:06pm 7/19/08 62.8 7:40am 10/12/08 70.1 Out Temp 98.8 4:12pm 6/8/08 7.9 7:35am 1/21/08 53.4 Total Rain 27.56 10:12am 12/21/08 0.00 7:25pm 1/17/08 15.20 SL Barometer 30.74 9:32am 1/21/08 29.29 1:13pm 3/8/08 30.05
2008 NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.8 68.5 1/8/08 7.9 1/21/08 739 1 0.77 2 24 1/30/08 W 30.11 53
2 39.1 74.5 2/5/08 15.4 2/28/08 736 1 1.98 3 38 2/10/08 W 29.99 55
3 45.5 71.1 3/28/08 23.2 3/9/08 546 0 2.17 4 26 3/8/08 N 30.04 53
4 56.0 92.7 4/18/08 32.2 4/30/08 261 15 3.11 3 23 4/12/08 N 30.05 67
5 61.8 88.7 5/31/08 38.1 5/13/08 146 20 3.58 3 22 5/22/08 WSW 29.91 63
6 72.9 98.8 6/8/08 48.7 6/20/08 175 149 3.03 2 28 6/1/08 WSW 30.02 65
7 74.4 98.4 7/22/08 49.5 7/2/08 190 298 1.89 2 25 7/22/08 WSW 30.03 65
8 70.2 95.9 8/6/08 48.6 8/12/08 225 396 3.15 2 20 8/10/08 WSW 30.02 65
9 67.1 93.0 9/14/08 42.6 9/24/08 312 437 2.13 3 26 9/26/08 N 30.13 75
10 52.5 88.5 10/14/08 23.7 10/23/08 412 6 0.79 3 33 10/28/08 N 30.17 68
11 41.8 74.8 11/7/08 16.2 11/23/08 1090 6 1.93 3 32 11/18/08 WSW 30.05 64
12 39.0 70.0 12/27/08 10.9 12/23/08 800 0 3.04 4 40 12/31/08 WSW 30.10 65
---------------------------------------------------------------------------------------
TOT 53.4 98.8 6/8/08 7.9 1/21/08 4485 460 27.56 3 40 12/31/08 WSW 30.05 64
HEAT BASE: 65.0
COOL BASE: 75.0