Monthly Reports


 

August 2010 Archive Report


 

August 2010 NOAA Report


 

July 2010 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 27.4    12:17pm    7/17/10        0.0    12:00am     7/1/10        2.5
In Humidity                  78    10:25am    7/13/10         30     7:03pm     7/3/10         46
Humidity                    100     9:28pm     7/9/10         16     5:04pm     7/6/10         55
In Temp                    82.6     7:20pm     7/3/10       62.1     7:10am     7/3/10       72.2
Out Temp                  101.7     3:46pm     7/6/10       48.2     6:20am     7/2/10       77.1
Total Rain                17.10     7:23am    7/21/10      12.57    12:00am     7/1/10      15.26
Ch 2 Temp                  83.3     6:04pm     7/6/10       70.9     8:32am     7/2/10       77.5
Wind Chill                101.7     3:46pm     7/6/10       48.2     6:20am     7/2/10       77.1
Out Heat Ix               104.0     1:27pm    7/25/10       50.7     6:20am     7/2/10       78.7
SL Barometer              30.32     6:26am     7/2/10      29.82     5:11pm     7/9/10      30.04


 

July 2010 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.0  79.0   3:25pm  57.6   6:21am    1    1  0.00   6  21  12:54pm NNE 30.24   39
2    66.5  80.8   3:36pm  48.2   6:20am    4    1  0.00   2  14  11:40am   E 30.26   45
3    71.3  89.4   3:23pm  48.6   6:00am    4    4  0.00   2  13   2:52pm  SE 30.19   48
4    77.0  95.4   3:20pm  53.1   5:21am    3    8  0.00   2  13   3:53pm WSW 30.10   47
5    81.3  98.4   2:47pm  60.1   5:15am    1   10  0.00   2  14   3:20pm SSE 30.08   40
6    83.1 101.7   3:46pm  61.3   5:46am    0   11  0.00   2  14   5:58pm  SE 30.10   36
7    84.0  99.9   2:36pm  64.2   6:07am    0   11  0.00   3  15   7:22pm ENE 30.09   30
8    83.4 100.8   3:47pm  66.4   5:28am    0   10  0.12   3  16   6:57pm   W 30.03   34
9    76.6  93.4   2:46pm  67.5   5:33am    0    5  1.55   2  16   6:03pm SSE 29.95   69
10   76.0  87.3   4:50pm  66.4  11:50pm    0    3  0.04   5  19   3:22pm   N 29.91   61
11   76.8  93.4   3:06pm  58.1   5:28am    1    6  0.00   2  11  12:43pm WSW 29.95   48
12   68.8  75.6  11:33am  62.8   5:25am    0    0  0.51   1  10   1:58pm WSW 29.92   73
13   72.9  87.8   1:01pm  64.4   6:19am    0    2  1.35   2  19   4:40pm WSW 29.91   79
14   76.6  88.5   4:23pm  68.2   3:47am    0    4  0.13   4  19  11:36am   N 30.00   65
15   77.8  91.6   3:13pm  63.3   5:46am    0    6  0.00   2  13   6:05pm SSE 30.08   58
16   81.2  96.4   3:46pm  65.5   6:11am    0    8  0.00   3  15   4:40pm WSW 30.02   57
17   77.3  90.0  11:52am  66.6   6:08am    0    4  0.09   2  27  12:17pm WSW 30.02   57
18   80.3  94.3   3:56pm  69.3   3:41am    0    7  0.00   2  14   7:16pm   W 30.00   52
19   77.8  91.0   4:12pm  69.8  11:56pm    0    4  0.03   3  16   1:58pm WSW 29.96   56
20   75.2  93.4   4:06pm  64.8   5:18am    0    4  0.70   2  25   5:13pm WSW 30.05   66
21   78.5  92.5   3:54pm  70.2  12:00am    0    5  0.01   2  11   8:33pm WSW 30.05   65
22   80.7  95.2   2:19pm  65.5   6:12am    0    8  0.00   2  13   1:10pm   W 30.08   57
23   81.7  97.3   2:12pm  66.9   4:45am    0    9  0.00   2  13   5:10pm WSW 30.06   58
24   85.1  98.8   2:56pm  70.3   6:15am    0   11  0.00   3  16   1:57pm WSW 30.02   50
25   81.4  98.1   1:28pm  66.9   5:43am    0    8  0.00   4  22   2:44pm   W 29.99   54
26   77.6  87.4   4:05pm  69.4  11:37pm    0    4  0.00   3  13   8:27am   E 30.10   52
27   72.9  82.8   9:41am  65.5   2:14am    0    1  0.00   2  15   1:39pm SSE 30.12   60
28   77.9  91.8   1:43pm  64.8   6:05am    0    5  0.00   2  19   5:14pm SSW 30.07   66
29   77.9  96.1   1:58pm  69.8   4:21am    0    4  0.00   2  23   2:44pm WSW 29.97   60
30   72.0  85.5   4:12pm  58.5   6:22am    1    2  0.00   2  11  10:17am   N 30.00   49
31   62.4  64.9  12:10am  61.0   2:47am    1    0  0.00   0   5  12:02am   W 30.00   66
---------------------------------------------------------------------------------------
TOT  77.1 101.7   7/6/10  48.2   7/2/10   16  168  4.53   2  27  7/17/10 WSW 30.04   55

HEAT BASE: 65.0
COOL BASE: 75.0


 

June 2010 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 38.9     4:04pm    6/24/10        0.0    12:58am     6/1/10        3.2
In Humidity                  68     6:25pm     6/9/10         34    11:46pm    6/10/10         47
Humidity                    100     6:29am     6/2/10         31     3:05pm    6/27/10         53
In Temp                    82.9     7:07pm    6/10/10       66.6     6:55am     6/8/10       73.2
Out Temp                  100.4     3:00pm    6/27/10       49.3     5:11am     6/8/10       76.7
Total Rain                12.57     5:22pm    6/24/10      11.14    12:00am     6/1/10      11.91
Ch 2 Temp                  80.6     5:35pm    6/29/10       66.9     8:42am     6/8/10       74.3
Wind Chill                100.4     3:00pm    6/27/10       49.3     5:11am     6/8/10       76.7
Out Heat Ix               105.3     2:56pm    6/27/10       53.8     5:11am     6/8/10       78.0
SL Barometer             134.41     8:29pm    6/24/10      29.62    11:56am     6/6/10      29.98


 

June 2010 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.9  85.1   4:39pm  64.2  11:59pm    0    3  0.00   4  13  12:03am WSW 29.94   54
2    74.5  88.3   3:51pm  57.4   5:58am    1    4  0.00   3  16   6:59pm SSE 29.89   58
3    74.9  90.1   1:13pm  63.0   6:04am    0    4  0.17   2  18   2:58pm SSE 29.81   63
4    75.6  89.6   3:46pm  64.4   5:52am    0    4  0.03   3  21   4:38pm SSE 29.89   63
5    78.6  91.8   2:50pm  66.4   6:18am    0    6  0.00   3  18   2:52pm WSW 29.85   56
6    75.4  91.4   1:29pm  64.9  11:54pm    0    3  0.07   5  22   3:10pm WSW 29.71   55
7    67.7  77.5   2:57pm  55.9  11:58pm    2    0  0.00   4  17   6:22pm   N 29.94   46
8    65.4  77.7   2:47pm  49.3   5:11am    4    0  0.00   3  14  10:23am   N 30.13   50
9    68.4  75.7  11:40am  59.4   5:40am    2    0  0.02   4  16   2:06pm WSW 30.01   57
10   77.7  90.3   2:58pm  64.4  11:56pm    0    6  0.00   4  18   2:18pm   W 29.95   47
11   74.1  89.2   3:21pm  55.9   5:10am    2    4  0.00   2  11   4:54pm WSW 30.12   51
12   76.4  95.9   1:18pm  62.2   5:25am    0    5  0.46   4  27   2:14pm WSW 30.08   61
13   80.6  93.6   3:32pm  68.7   5:58am    0    7  0.00   3  16   3:17pm   W 29.96   55
14   79.7  93.4   3:21pm  63.9   5:55am    0    7  0.00   4  22   5:28pm   W 29.94   56
15   73.8  78.8   1:46pm  71.2   6:00am    0    0  0.05   2  10   2:04pm   N 30.06   64
16   76.7  89.2   4:35pm  70.0   6:16am    0    4  0.28   2  18   4:19pm SSW 30.05   69
17   77.7  87.8   2:27pm  67.3   6:21am    0    5  0.00   4  18  12:00pm   N 30.01   45
18   74.1  88.3   3:25pm  57.0   5:47am    1    4  0.00   2  18   2:37pm  SE 30.11   51
19   78.3  93.4   3:47pm  60.8   6:27am    0    7  0.00   4  18  11:55am WSW 30.06   57
20   79.4  93.7   3:19pm  65.1   6:06am    0    7  0.00   2  14   4:12pm   N 30.08   55
21   77.7  92.5   3:13pm  59.7   5:58am    1    7  0.00   2  13  12:12pm   E 30.10   52
22   80.7  96.4   3:18pm  63.9   5:55am    0    8  0.00   2  20   1:09pm   W 30.11   53
23   82.5  97.5   3:09pm  65.8   4:47am    0    9  0.00   3  21  12:15pm   N 30.08   47
24   79.4  98.2   1:04pm  69.4  11:46pm    0    6  0.35   4  39   4:04pm WSW 29.98   55
25   78.4  90.9   3:04pm  65.1   5:52am    0    6  0.00   3  14   9:20am   N 30.06   57
26   79.0  93.9   2:40pm  62.4   5:28am    0    7  0.00   2  13   1:15pm WSW 29.97   47
27   82.1 100.4   3:00pm  63.9   4:44am    0   10  0.00   3  20   4:23pm WSW 29.84   49
28   83.0  95.9   1:37pm  73.4   5:49am    0    8  0.00   6  28   2:44pm WSW 29.78   43
29   81.3  93.6   3:35pm  70.9   4:21am    0    7  0.00   4  16   2:50pm   W 29.94   44
30   71.7  80.6   3:25pm  63.5   7:18am    0    1  0.00   5  16   6:42am  NE 30.12   43
---------------------------------------------------------------------------------------
TOT  76.7 100.4  6/27/10  49.3   6/8/10   14  149  1.43   3  39  6/24/10 WSW 29.98   53

HEAT BASE: 65.0
COOL BASE: 75.0


 

May 2010 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 33.8    10:06am     5/8/10        0.0    12:00am     5/1/10        3.3
In Humidity                  76     9:13am    5/30/10         30     4:08pm     5/6/10         51
Humidity                    100     6:41pm    5/11/10         27    12:18pm     5/1/10         63
In Temp                    83.7     5:46pm     5/2/10       61.7     9:43pm    5/11/10       72.0
Out Temp                   90.1     1:29pm     5/1/10       31.1     5:45am    5/10/10       66.2
Total Rain                11.14     7:49pm    5/28/10       8.52    12:00am     5/1/10       9.62
Ch 2 Temp                  75.6     4:56pm    5/31/10       58.3     6:54am    5/12/10       65.7
Wind Chill                 90.1     1:29pm     5/1/10       26.0     5:58am    5/10/10       66.0
Out Heat Ix                90.6    12:47pm    5/27/10       33.8     5:45am    5/10/10       68.6
SL Barometer              30.35     6:42am    5/10/10      29.59     5:11am     5/8/10      30.03


 

May 2010 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.2  90.1   1:29pm  46.9   6:23am    4    4  0.00   3  24   2:07pm SSW 29.89   46
2    77.4  86.0   5:19pm  69.1   5:34am    0    4  0.00   5  21   5:46pm SSW 29.87   47
3    74.4  83.8   4:02pm  67.8   7:03am    0    2  0.13   6  19   2:45am WSW 29.84   62
4    70.7  84.9   3:36pm  53.8   6:30am    2    2  0.00   3  19   2:59pm   W 29.91   55
5    66.7  82.9   3:32pm  43.7   6:14am    5    2  0.00   3  21   3:17pm SSW 29.95   52
6    71.4  87.6   2:45pm  54.0   2:53am    3    4  0.00   4  21  11:57am   N 29.88   48
7    64.5  79.9   3:06pm  41.0   6:29am    6    1  0.00   4  19   5:10pm SSW 29.96   50
8    67.9  79.0   7:51am  51.8  11:53pm    2    0  0.00  11  34  10:06am   W 29.77   45
9    54.1  64.4   2:33pm  41.9  11:54pm   11    0  0.00   6  23  12:07am   W 30.11   43
10   51.6  66.6   3:23pm  31.1   5:45am   14    0  0.00   2  13   5:54pm   N 30.30   49
11   46.2  52.2  11:59pm  37.9   4:24am   19    0  0.32   2  14   7:09pm SSW 30.28   80
12   64.2  80.8  12:41pm  52.2  12:00am    4    1  0.38   3  15  10:26am WSW 30.10   80
13   59.4  64.0   5:25pm  55.0   8:47am    6    0  0.04   3  14   9:39pm SSW 30.23   86
14   71.6  88.0   4:04pm  58.5   6:41am    2    4  0.14   4  30   8:19pm WSW 30.17   68
15   70.9  81.7   3:52pm  59.5   6:20am    1    1  0.00   3  13   1:20pm ENE 30.13   54
16   65.4  77.2   3:21pm  58.5   5:35am    2    0  0.01   2  15   3:32pm  NE 30.14   56
17   55.0  61.3  12:00am  51.6  11:13pm   10    0  0.54   2  10   5:20am   E 30.11   84
18   54.8  60.1   3:18pm  50.4   5:38am   10    0  0.05   4  16  10:32am  NE 29.95   79
19   57.7  65.5   2:49pm  51.4   4:12am    7    0  0.00   1  10   9:38pm  NE 29.93   79
20   63.6  78.1   2:53pm  50.2   7:05am    6    0  0.01   2  14  12:38pm  NE 30.06   66
21   65.2  80.6  12:08pm  45.5   5:28am    5    1  0.00   2  15   3:46pm SSE 30.14   60
22   65.6  72.7  12:49pm  59.5   6:28am    1    0  0.14   1  11   1:01pm SSE 30.09   73
23   67.6  77.5   4:24pm  61.5   2:43am    1    0  0.07   3  19   4:41pm NNE 30.12   76
24   67.4  75.0   2:52pm  60.8  11:56pm    0    0  0.00   4  13   8:44am NNE 30.20   69
25   67.5  77.2   3:19pm  59.4  12:39am    2    0  0.00   3  13  11:48am  NE 30.19   70
26   70.7  83.1   4:53pm  53.8   5:54am    2    3  0.00   2  14   2:23pm NNE 30.00   64
27   74.6  90.1  12:47pm  59.7   6:00am    1    5  0.00   2  15   3:55pm   N 29.87   61
28   70.3  86.2   1:24pm  60.6   4:25am    1    2  0.78   3  16   3:24pm   W 29.92   66
29   71.2  84.9   3:05pm  60.6   4:21am    1    2  0.00   2  13   4:04pm SSW 29.95   72
30   76.4  90.0   4:45pm  60.8   5:59am    1    5  0.00   2  11   2:09pm SSE 29.98   60
31   76.7  89.2   2:09pm  65.7   3:58am    0    4  0.00   4  22   4:02pm SSW 30.01   58
---------------------------------------------------------------------------------------
TOT  66.2  90.1   5/1/10  31.1  5/10/10  127   46  2.62   3  34   5/8/10 WSW 30.03   63

HEAT BASE: 65.0
COOL BASE: 75.0


 

April 2010 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 32.7     3:52pm     4/8/10        0.0    12:00am     4/1/10        3.3
In Humidity                  53     2:27pm    4/25/10         26     3:53pm    4/11/10         36
Humidity                    100     4:39am    4/25/10         19     4:58pm     4/7/10         46
In Temp                    79.7     7:11pm     4/6/10       62.8     7:27am     4/2/10       70.1
Out Temp                   88.9     3:49pm     4/7/10       28.8     5:46am    4/29/10       58.1
Total Rain                 8.52     4:28pm    4/26/10       7.86    12:00am     4/1/10       8.18
Ch 2 Temp                  64.2     5:49pm    4/30/10       49.8     9:24am     4/1/10       58.0
Wind Chill                 88.9     3:49pm     4/7/10       26.0     6:30am    4/28/10       57.7
Out Heat Ix                86.1     3:49pm     4/7/10       31.7     6:36am    4/18/10       58.7
SL Barometer              30.56     9:26am    4/14/10      29.26     1:56pm    4/26/10      29.97


 

April 2010 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.6  79.5   4:02pm  34.2   7:17am   11    1  0.00   2  13   5:16pm SSE 30.07   45
2    62.2  86.2   2:45pm  39.6   7:05am    9    2  0.00   1  13   4:23pm SSE 30.08   46
3    63.3  80.8   2:15pm  45.7   6:53am    7    1  0.00   3  21   2:52pm SSW 30.02   49
4    63.0  76.3   4:34pm  50.2  11:55pm    5    0  0.00   1  11  10:03am  NE 30.13   41
5    64.0  87.3   4:23pm  43.7   6:58am    8    3  0.00   3  22   3:16pm   W 30.08   51
6    73.4  88.0   3:26pm  57.6   6:22am    2    4  0.03   5  29   1:10am WSW 29.94   42
7    76.1  88.9   3:49pm  58.8   5:39am    0    4  0.00   5  19   2:03pm SSW 29.82   28
8    66.0  78.8   1:21pm  54.1  11:54pm    3    0  0.30   4  33   3:52pm WSW 29.72   44
9    50.1  58.1   2:02pm  39.6   6:49am   15    0  0.00   6  22   3:31pm   W 29.89   42
10   52.5  66.6   2:25pm  32.9   6:57am   13    0  0.00   3  19   2:12am   W 30.24   37
11   55.2  75.7   2:59pm  32.7   6:29am   13    0  0.00   1  13   1:54pm SSE 30.25   47
12   57.5  73.4   4:12pm  40.5   6:35am    9    0  0.00   1  14   9:15am   E 30.29   44
13   48.8  58.8  11:12am  41.7   6:48am   16    0  0.00   5  24   2:27pm  NE 30.37   57
14   49.7  60.4   4:11pm  43.3  11:58pm   15    0  0.00   3  14  12:28am NNE 30.49   52
15   56.6  77.9   3:51pm  34.5   5:55am   11    0  0.00   1  10   1:44pm SSE 30.31   52
16   65.4  83.7   4:43pm  43.5   6:24am    6    2  0.00   5  22   3:11pm   W 29.99   49
17   58.7  67.1   1:36pm  43.5  11:59pm    6    0  0.00   7  22   9:15am   W 29.86   34
18   45.9  61.5   3:30pm  28.9   6:36am   19    0  0.00   4  19   3:33pm   N 30.00   45
19   49.7  66.6   4:17pm  30.2   6:44am   15    0  0.00   2  16   1:39pm NNE 30.06   45
20   53.2  69.8   3:31pm  32.4   6:29am   12    0  0.00   2  19   4:06pm SSE 29.97   45
21   57.4  68.5   3:00pm  45.0  11:57pm    8    0  0.10   1  11   6:17pm SSE 29.79   53
22   55.3  75.4   2:44pm  34.5   6:42am   12    0  0.00   2  16   2:33pm   W 29.81   53
23   57.7  77.2   3:28pm  38.3   6:33am   10    0  0.00   1  11  12:37pm  SE 29.91   48
24   56.7  65.7   1:20pm  51.4   6:50am    8    0  0.15   2  16   2:15pm SSE 30.00   55
25   65.3  78.1   3:20pm  52.0  12:08am    4    0  0.03   7  22   4:44pm SSW 29.52   59
26   60.0  70.5  12:52pm  52.7   5:10am    6    0  0.04   4  19  12:00am   W 29.33   57
27   55.9  62.6  11:36am  43.7  11:05pm    9    0  0.00   6  19   5:47am   N 29.49   39
28   47.8  60.6   2:59pm  31.1   6:11am   17    0  0.00   5  25  11:08am   N 29.83   37
29   52.8  73.4   3:50pm  28.8   5:46am   14    0  0.00   2  15   4:55pm  SE 29.96   45
30   65.3  87.6   4:00pm  38.5   3:49am    8    3  0.00   3  16   6:31pm SSE 29.90   44
---------------------------------------------------------------------------------------
TOT  58.1  88.9   4/7/10  28.8  4/29/10  291   20  0.66   3  33   4/8/10 WSW 29.97   46

HEAT BASE: 65.0
COOL BASE: 75.0


 

March 2010 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 28.5     1:31pm    3/30/10        0.0    12:01am     3/1/10        3.7
In Humidity                  52     8:12pm    3/30/10         30     5:42pm    3/20/10         42
Humidity                    100     1:40am    3/29/10         25     7:31pm    3/20/10         53
In Temp                    73.8     8:12pm    3/30/10       64.8    11:57am     3/3/10       69.9
Out Temp                   73.9     3:54pm    3/20/10       19.6     6:33am     3/7/10       46.2
Total Rain                 7.86     4:51pm    3/29/10       4.52    12:00am     3/1/10       5.68
Ch 2 Temp                  56.3     4:54pm    3/22/10       37.0     9:09am     3/5/10       47.1
Wind Chill                 73.9     3:54pm    3/20/10       16.7     5:23am     3/5/10       44.8
Out Heat Ix                73.1     3:54pm    3/20/10       22.1     6:33am     3/7/10       47.6
SL Barometer              30.32     9:19am    3/27/10      29.35     2:50pm    3/13/10      29.89


 

March 2010 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.0  44.4   9:29am  33.6   3:38am   27    0  0.00   6  16   2:55pm   N 29.95   44
2    33.9  38.1  11:20am  31.8   8:22pm   31    0  0.00   2  13   1:27pm NNE 29.84   61
3    36.0  40.8   1:10pm  32.7   1:21am   29    0  0.01   7  22   4:55pm   N 29.67   56
4    35.2  42.1   2:18pm  28.2  11:41pm   30    0  0.00   7  20  10:13am   N 29.85   41
5    35.3  46.4   3:04pm  23.4   6:32am   30    0  0.00   6  22  12:02pm   N 30.06   39
6    37.1  49.8   3:43pm  27.1   6:48am   28    0  0.00   5  19  12:25pm  NE 30.20   39
7    38.3  59.0   2:47pm  19.6   6:33am   27    0  0.00   1   8  11:50am  SE 30.14   45
8    39.5  59.7   2:37pm  20.8   5:50am   26    0  0.00   1  10   1:43pm   N 30.02   46
9    43.0  64.9   3:23pm  21.6   6:32am   22    0  0.00   1  10   3:47pm SSE 29.99   49
10   53.6  70.7   1:24pm  39.0  12:30am   12    0  0.00   2  16   2:10pm SSE 29.90   47
11   54.7  66.2   2:23pm  44.1   4:25am   10    0  0.40   2  18   3:23pm SSE 29.90   58
12   53.2  57.7   3:38pm  49.5  11:13pm   12    0  0.49   5  19   8:39pm  NE 29.78   91
13   50.5  60.3   3:25pm  44.8   5:47am   14    0  0.50   5  22   6:26am NNE 29.41   75
14   47.0  49.3   2:52pm  42.8  11:56pm   17    0  0.10   3  11  11:24am  NE 29.53   63
15   45.2  49.8   3:48pm  38.7   1:26am   20    0  0.00   4  19   1:14pm   N 29.72   60
16   46.4  56.8   4:56pm  35.8  11:48pm   19    0  0.00   5  16   8:58am   N 29.99   49
17   45.5  64.8   4:41pm  27.9   7:09am   19    0  0.00   1  10   2:33pm   W 30.02   57
18   47.8  67.5   4:07pm  29.3   6:47am   17    0  0.00   1  10   3:54pm   E 29.89   52
19   49.6  70.0   4:53pm  28.9   6:26am   16    0  0.00   2  11   2:41pm SSE 29.93   49
20   52.3  73.9   3:54pm  30.4   7:06am   15    0  0.00   2  15   3:12pm SSE 30.02   48
21   54.8  71.6  12:34pm  35.4   6:55am   11    0  0.00   3  19   4:49pm SSE 29.99   49
22   59.6  70.2  12:21pm  48.7  11:58pm    6    0  0.07   7  24   1:49pm SSE 29.71   50
23   48.0  57.0   4:19pm  41.2   4:18am   17    0  0.00   6  26   3:22pm   W 29.67   45
24   54.9  68.7   2:13pm  39.7   6:48am   11    0  0.00   2  16   3:49pm   W 29.97   39
25   52.7  69.6   3:41pm  37.4   7:14am   13    0  0.00   3  23   6:55pm SSW 29.87   50
26   44.9  53.2  12:15am  30.7  11:15pm   20    0  0.26   5  23  11:06am  NE 29.79   62
27   39.1  52.2   3:07pm  23.4   6:58am   26    0  0.00   2  14   5:02pm SSE 30.23   46
28   40.1  44.4   3:07pm  34.3   5:14am   25    0  1.45   4  19  12:20am SSW 30.03   75
29   49.2  61.5   3:21pm  43.2  12:00am   16    0  0.07   1  14   4:15pm   N 29.74   80
30   52.8  60.4   2:56pm  44.4   7:14am   12    0  0.00   8  29   1:31pm   N 29.75   41
31   55.3  72.0   4:27pm  34.5   7:11am   11    0  0.00   3  15  12:57am   N 29.94   35
---------------------------------------------------------------------------------------
TOT  46.2  73.9  3/20/10  19.6   3/7/10  588    0  3.34   4  29  3/30/10   N 29.89   53

HEAT BASE: 65.0
COOL BASE: 75.0


 

February 2010 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 30.8     2:51am    2/26/10        0.0    12:00am     2/1/10        3.0
In Humidity                  49     7:07pm    2/23/10         35     7:15am     2/7/10         40
Humidity                    100    10:05pm     2/5/10         32    12:49pm    2/20/10         55
In Temp                    72.7     7:42pm    2/24/10       64.8    11:42am     2/2/10       69.3
Out Temp                   55.9     1:28pm    2/21/10       -6.3     7:04am     2/7/10       28.4
Total Rain                 4.52     1:35am    2/23/10       2.98    12:00am     2/1/10       4.21
Ch 2 Temp                  41.5     6:13pm    2/23/10       35.2    10:59am    2/20/10       36.9
Wind Chill                 55.9     1:28pm    2/21/10       -9.0     3:43am     2/8/10       25.8
Out Heat Ix                55.5     1:28pm    2/21/10       -3.8     7:14am     2/8/10       29.9
SL Barometer              30.38     8:19am     2/4/10      29.44     4:20am    2/10/10      29.87


 

February 2010 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.0  41.5   4:00pm   3.7   6:14am   45    0  0.00   1  11   1:27pm  SE 30.24   53
2    26.7  37.8  12:27pm  12.4   2:10am   38    0  0.24   0   6   5:53am   W 30.09   69
3    34.2  44.4  11:34am  25.9   3:58am   31    0  0.08   3  19  11:51am   W 30.09   66
4    31.4  40.8   1:09pm  18.7   7:10am   34    0  0.00   1  13  12:47am   N 30.32   51
5    30.8  35.1  11:59am  28.8  11:59pm   34    0  0.74   1  14  11:42pm   N 30.04   81
6    25.4  30.2  11:30am   6.8  11:55pm   40    0  0.14   5  18  12:48am  NE 29.68   79
7    10.6  31.3   1:02pm  -6.3   7:04am   54    0  0.12   0   3  11:57am SSW 29.99   63
8    10.8  30.2   3:59pm  -6.0   7:14am   54    0  0.00   0   5   3:33pm WSW 30.11   59
9    23.0  34.3  12:30pm   7.3   1:09am   42    0  0.07   0   8   2:57pm SSE 29.94   70
10   25.2  30.2   2:40pm  18.0   7:45am   40    0  0.03   8  27   7:57pm   W 29.53   60
11   27.6  41.2  11:57am  16.3   6:29am   37    0  0.00   4  19  12:06am   W 29.84   48
12   20.8  36.1   1:37pm   2.7   6:51am   44    0  0.00   1  12  10:42pm  NE 29.89   51
13   27.4  39.6   1:32pm  23.2   6:48am   38    0  0.00   6  20   3:38pm   W 29.73   45
14   28.6  42.8   2:27pm  13.3  11:59pm   36    0  0.00   4  19   4:10am   W 29.80   44
15   21.8  35.2   4:59pm   8.6   3:38am   43    0  0.09   0   8   9:45am   W 29.72   60
16   25.1  38.1   3:24pm  11.7   2:52am   40    0  0.00   3  16  12:24pm   W 29.68   47
17   28.9  39.4  11:59am  18.3   7:27am   36    0  0.00   4  16   2:21pm   W 29.71   45
18   35.8  45.0   2:27pm  28.6   7:44am   29    0  0.00   7  25   3:06pm   W 29.82   44
19   35.2  46.0   1:00pm  22.3  11:59pm   30    0  0.00   5  19   1:49am   W 30.00   42
20   33.1  49.5   1:06pm  19.8  12:59am   32    0  0.00   1  10   7:18pm   W 30.10   46
21   34.5  55.9   1:28pm  17.4   6:31am   31    0  0.00   1   9   3:03pm  SE 30.04   52
22   33.9  41.0   1:44pm  27.1   2:32am   31    0  0.03   0   7   9:36am   W 29.81   71
23   36.9  45.5   1:14pm  32.9   6:32am   26    0  0.01   1  11   9:45pm   N 29.76   79
24   36.5  44.6   2:41pm  31.5  11:26pm   29    0  0.00   2  10   7:39pm   W 29.80   52
25   30.9  39.2  11:52am  25.0   6:54am   34    0  0.00   7  24   3:08pm   W 29.67   45
26   30.8  36.1  10:57am  25.2  12:00am   34    0  0.00  10  31   2:51am   W 29.56   42
27   34.8  45.7   3:14pm  27.5   6:07am   30    0  0.00   5  16  10:22am   W 29.63   42
28   34.7  41.9   9:46am  26.1   7:07am   30    0  0.00   4  23   3:52pm   N 29.74   45
---------------------------------------------------------------------------------------
TOT  28.4  55.9  2/21/10  -6.3   2/7/10 1023    0  1.54   3  31  2/26/10   W 29.87   55

HEAT BASE: 65.0
COOL BASE: 75.0


 

January 2010 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 30.2     2:08pm    1/28/10        0.0    12:10am     1/1/10        3.2
In Humidity                  49     7:24am    1/25/10         35     7:31am    1/31/10         42
Humidity                    100     8:26am     1/1/10         32     2:44pm    1/14/10         58
In Temp                    73.8     9:43pm     1/3/10       64.6    11:18am     1/7/10       69.3
Out Temp                   60.4     1:19pm    1/25/10       -5.4     7:22am    1/31/10       29.8
