Monthly Reports


 

February 2012 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 24.6     1:23pm     2/2/12        0.0    12:02am     2/1/12        3.2
In Humidity                  46    12:37pm     2/5/12         37     3:18am     2/1/12         41
Humidity                     96     7:27am     2/5/12         28    11:15am     2/1/12         60
In Temp                    72.7     1:44pm     2/5/12       66.2     3:33am     2/6/12       70.2
Out Temp                   67.8    11:53am     2/1/12       19.8     7:20am     2/6/12       40.8
Total Rain                 2.34     5:37am     2/5/12       1.92    12:00am     2/1/12       2.23
Ch 2 Temp                  50.2     3:24pm     2/2/12       40.8    10:30am     2/6/12       46.1
Wind Chill                 67.8    11:53am     2/1/12       16.9     5:08am     2/6/12       39.5
Out Heat Ix                66.9    11:53am     2/1/12       24.7     7:20am     2/6/12       42.8
SL Barometer              30.47     8:15am     2/3/12      29.93     3:45am     2/2/12      30.16


 

February 2012 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.4  67.8  11:53am  50.4  11:27pm    8    0  0.00   6  21   9:57am WSW 30.04   36
2    49.2  60.3  12:10pm  36.5   9:46pm   16    0  0.39   4  25   1:23pm   W 30.07   58
3    37.0  53.1   2:31pm  24.6   5:57am   28    0  0.00   1   8  12:24pm  SE 30.37   55
4    35.2  42.4   1:08pm  27.3   1:28am   30    0  0.00   3  13   3:12pm  NE 30.17   64
5    33.2  38.3   2:55pm  22.8  11:33pm   32    0  0.02   3  14   2:32pm  NE 30.11   75
6    23.8  37.0  10:59am  19.8   7:20am   19    0  0.00   1   7   9:56am SSE 30.21   82
---------------------------------------------------------------------------------------
TOT  40.8  67.8   2/1/12  19.8   2/6/12  132    0  0.41   3  25   2/2/12  NE 30.16   60

HEAT BASE: 65.0
COOL BASE: 75.0


 

January 2012 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 31.3    12:35pm    1/13/12        0.0    12:15am     1/1/12        3.7
In Humidity                  50     6:11pm    1/12/12         36     3:11pm    1/30/12         42
Humidity                    100     8:16pm    1/11/12         28    12:17pm    1/31/12         57
In Temp                    72.3     9:23am     1/6/12       66.0     2:26am     1/4/12       69.9
Out Temp                   67.1     3:06pm    1/31/12       11.1     2:01am     1/4/12       37.0
Total Rain                 1.92     5:54am    1/27/12       0.00    12:15am     1/1/12       1.05
Ch 2 Temp                  50.0     3:47pm    1/27/12       37.6    10:47am     1/4/12       42.2
Wind Chill                 67.1     3:06pm    1/31/12        5.5     8:47pm     1/3/12       34.7
Out Heat Ix                66.5    12:39pm     1/6/12       12.0     2:01am     1/4/12       38.7
SL Barometer              30.50    11:01pm    1/15/12      29.37     9:46pm    1/12/12      30.02


 

January 2012 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  56.8   1:42pm  25.3   6:38am   24    0  0.01   4  30   8:00pm   W 29.94   63
2    31.7  41.2  12:04am  21.4  11:55pm   33    0  0.00   7  30   3:55am   W 29.91   49
3    21.7  29.3   1:01pm  13.1  11:03pm   43    0  0.00   6  29   2:14pm   W 30.07   50
4    24.7  35.6  10:24pm  11.1   2:01am   40    0  0.00   3  14   2:16pm SSE 30.09   51
5    40.5  51.6   2:28pm  32.4   7:38am   24    0  0.00   3  14  10:06am   W 29.95   48
6    46.3  66.4  12:39pm  30.2   2:01am   19    0  0.00   2  16   1:02pm WSW 29.90   47
7    45.2  66.0  11:47am  28.6   6:52am   20    0  0.00   3  18  12:31pm   W 29.89   50
8    36.3  51.8   2:03pm  25.5   7:26am   29    0  0.00   1   8  12:15pm   N 30.19   55
9    31.0  33.8  12:58pm  24.3  12:46am   34    0  0.09   1   8   4:41am SSE 30.15   72
10   34.8  51.6   1:19pm  22.8   7:46am   30    0  0.00   2  14   1:01pm WSW 30.00   74
11   32.4  39.0   1:52pm  23.7   2:31am   33    0  1.08   2  14   7:00pm NNE 29.84   86
12   46.4  59.4   1:26pm  36.0   8:00am   19    0  0.17   3  21   2:23pm WSW 29.48   76
13   30.2  42.8  12:00am  21.9  11:54pm   35    0  0.01  10  31  12:35pm   W 29.70   50
14   27.9  38.3   2:06pm  20.1   1:48am   37    0  0.00   2  14   1:53pm   W 30.02   52
15   26.6  34.9   2:08pm  18.3  11:58pm   38    0  0.00   3  12  10:52am  NE 30.31   53
16   30.8  43.5   1:57pm  14.4   6:10am   34    0  0.00   4  18   2:15pm WSW 30.33   56
17   49.2  57.9   2:04pm  39.2   1:03am   16    0  0.14   6  20   2:46pm WSW 29.89   52
18   34.8  52.2  12:14am  18.7  11:52pm   30    0  0.00   7  22  12:11am   N 30.02   49
19   27.7  40.3   2:51pm  14.9   4:11am   37    0  0.00   3  18   1:19pm SSE 30.02   56
20   31.8  39.9   1:59pm  26.2   9:55pm   33    0  0.02   2  13   3:02pm NNE 30.08   53
21   32.6  35.8   3:15pm  28.2  12:00am   32    0  0.11   4  14  10:17am  NE 29.98   80
22   33.1  37.4   1:45pm  29.1   4:56am   32    0  0.00   2  13  12:13am ENE 30.29   63
23   40.3  48.4   5:06pm  34.9   4:12am   25    0  0.07   3  16   5:07pm SSE 30.03   84
24   42.6  61.0   2:55pm  29.5   7:36am   22    0  0.01   2  13  11:06am   W 30.05   68
25   39.8  56.1   3:53pm  23.4   7:30am   25    0  0.00   2  14   2:35pm SSE 30.21   59
26   50.3  61.7   1:17pm  38.8   6:43am   15    0  0.00   2  14   4:03pm SSE 29.94   59
27   52.4  62.8  10:20am  32.7  11:59pm   13    0  0.22   7  28   2:05pm   W 29.69   55
28   39.4  56.5   1:40pm  27.7   1:58am   25    0  0.00   5  31   4:55pm   W 30.01   53
29   36.3  47.1   2:38pm  22.8   7:23am   29    0  0.00   5  27  10:25pm WSW 30.15   41
30   38.3  51.3   4:12pm  28.8   4:06am   27    0  0.00   4  16   1:05am   W 30.24   34
31   52.5  67.1   3:06pm  30.9  12:34am   13    0  0.00   4  16   1:03pm WSW 30.15   31
---------------------------------------------------------------------------------------
TOT  37.0  67.1  1/31/12  11.1   1/4/12  865    0  1.92   4  31  1/13/12   W 30.02   57

HEAT BASE: 65.0
COOL BASE: 75.0


 

December 2011 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 26.3     8:33am   12/28/11        0.0    12:00am    12/1/11        2.5
In Humidity                  51     6:48pm    12/6/11         39    12:04am   12/29/11         44
Humidity                    100     3:30am    12/6/11         42     2:13pm   12/15/11         61
In Temp                    73.6     5:32pm   12/25/11       66.2     4:24am   12/11/11       70.3
Out Temp                   66.7     2:00pm   12/15/11       16.7     6:24am   12/12/11       40.6
Total Rain                39.38     3:42am   12/31/11      35.70    12:00am    12/1/11      37.77
Ch 2 Temp                  54.9    12:28pm    12/7/11       41.9     9:25am   12/30/11       47.4
Wind Chill                 66.7     2:00pm   12/15/11       13.7     5:15am   12/11/11       39.5
Out Heat Ix                67.0     2:00pm   12/15/11       20.5     7:14am   12/11/11       42.6
SL Barometer              30.61     9:45am    12/3/11      29.43     3:31pm   12/27/11      30.15


 

December 2011 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.3  51.3   3:33pm  22.8   7:27am   31    0  0.00   1   8  12:02am   W 30.25   61
2    37.9  61.0   2:36pm  19.8   6:38am   27    0  0.00   2  12   3:12pm   N 30.34   61
3    36.8  49.5   2:04pm  22.8   6:54am   28    0  0.00   2  11   1:11pm WSW 30.53   58
4    41.8  57.6   2:11pm  28.4   5:29am   23    0  0.00   2  16   1:24pm SSE 30.40   56
5    47.5  63.1  12:43pm  32.5   3:16am   17    0  0.07   2  13   2:09pm SSE 30.24   69
6    57.2  60.3  12:35pm  52.9   3:55am    8    0  0.15   3  11   6:06pm SSE 30.01   93
7    49.4  58.8  12:00am  34.9   8:05pm   16    0  1.90   5  23   6:22pm   N 29.76   88
8    36.7  47.1   2:01pm  27.1  11:50pm   28    0  0.00   5  21   6:01am   W 30.16   51
9    36.1  52.2   2:13pm  22.3   6:59am   29    0  0.00   2  14  12:36pm WSW 30.22   62
10   33.5  45.7   1:11pm  22.5  11:56pm   31    0  0.00   3  15  12:08pm   N 30.32   60
11   27.4  41.5   3:29pm  17.1   7:14am   38    0  0.00   1   8  12:25pm  SE 30.52   60
12   28.6  47.3   1:45pm  16.7   6:24am   36    0  0.00   1  15  12:52pm SSE 30.46   64
13   34.9  54.3   3:05pm  21.0   5:16am   30    0  0.00   0   7   2:42pm   W 30.39   64
14   44.3  53.8   1:19pm  37.6   2:16am   21    0  0.00   1  10   1:47pm SSE 30.31   56
15   54.2  66.7   2:00pm  39.6   5:08am   11    0  0.00   4  19   5:42pm WSW 30.03   52
16   46.0  59.4  12:00am  38.7  10:31pm   19    0  0.00   4  20   4:24am  NE 30.10   48
17   32.5  42.8   1:51pm  25.0   6:26am   27    0  0.00   2  14   3:56pm   W 30.15   57
18   32.6  43.5  12:41pm  21.4  11:58pm   32    0  0.00   1  14  12:12pm   N 30.21   56
19   39.3  58.3   2:37pm  19.0   6:42am   26    0  0.00   2  16   2:01pm WSW 30.14   58
20   49.4  58.3   1:28pm  35.6   7:38am   16    0  0.00   1  10   4:31pm SSE 30.08   48
21   54.1  57.7  11:58am  49.1   5:34am   11    0  0.15   3  19  10:23am SSE 29.92   66
22   46.8  57.2   3:23pm  35.8   5:47am   18    0  0.81   1  10  10:24pm   N 29.99   75
23   46.6  54.1  12:37pm  39.9  10:18pm   18    0  0.15   4  15   1:21am   W 30.06   63
24   37.5  45.3   2:02pm  25.9  11:47pm   28    0  0.00   2  17   6:02am   N 30.32   54
25   36.3  54.5   2:21pm  21.9   7:25am   29    0  0.00   3  22   9:52pm WSW 30.16   63
26   40.4  50.2   2:11pm  31.5   8:08am   25    0  0.00   3  19  12:56am   N 30.22   49
27   40.1  45.1   7:30pm  36.1   2:25am   25    0  0.36   3  22  10:06pm WSW 29.74   65
28   38.9  44.8   1:00pm  25.2  11:46pm   26    0  0.00   7  26   8:33am   W 29.80   48
29   32.2  45.5   4:17pm  20.3   5:15am   33    0  0.00   2  16   3:12pm WSW 29.95   58
30   40.7  60.4   2:16pm  26.4   3:21am   24    0  0.00   2  18   3:19pm SSE 29.91   55
31   43.3  53.2   1:01pm  35.2  10:55pm   20    0  0.09   2  18  12:55pm   W 29.94   64
---------------------------------------------------------------------------------------
TOT  40.6  66.7 12/15/11  16.7 12/12/11  750    0  3.68   2  26 12/28/11   W 30.15   61

HEAT BASE: 65.0
COOL BASE: 75.0


 

November 2011 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 29.6    11:26am   11/23/11        0.0    12:00am    11/1/11        2.2
In Humidity                  53     6:07pm   11/17/11         40     3:07pm   11/19/11         45
Humidity                    100     6:23am   11/16/11         15     2:57pm    11/2/11         58
In Temp                    74.3     1:34pm   11/24/11       66.0    12:46pm   11/30/11       70.3
Out Temp                   74.5     2:57pm   11/14/11       21.9     7:13am   11/18/11       47.2
Total Rain                35.70     9:49am   11/29/11      33.69    12:00am    11/1/11      34.19
Ch 2 Temp                  57.6     4:30pm   11/16/11       47.7     8:35am   11/19/11       53.1
Wind Chill                 74.5     2:57pm   11/14/11       16.9     6:14am   11/18/11       46.5
Out Heat Ix                74.1     2:57pm   11/14/11       23.4     7:13am   11/18/11       49.0
SL Barometer              30.47     7:15am    11/6/11      29.64     5:30am   11/23/11      30.10


 

November 2011 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.1  58.1   4:24pm  28.0   7:42am   22    0  0.00   0   0  12:00am   N 30.28   64
2    43.8  65.3   3:15pm  26.8   7:36am   21    0  0.00   0   0  12:00am   N 30.31   64
3    48.6  68.4   2:40pm  32.0   7:27am   17    0  0.00   0   0  12:00am   N 30.05   52
4    49.4  56.3   4:01pm  41.7  10:51pm   16    0  0.00   0   0  12:00am   N 29.99   51
5    38.9  50.4   4:06pm  27.1  11:59pm   26    0  0.00   0   0  12:00am   N 30.30   45
6    40.4  59.4   2:14pm  22.1   6:42am   25    0  0.00   0   0  12:00am   N 30.40   56
7    44.3  67.8   2:13pm  27.9   6:59am   21    0  0.00   0   0  12:00am   N 30.32   58
8    44.9  69.6   2:09pm  27.0   6:25am   21    0  0.00   0   0  12:00am   N 30.24   56
9    48.8  68.4   1:10pm  27.3   5:59am   17    0  0.01   0   0  12:00am   N 30.07   52
10   49.0  57.6  10:54am  31.5   9:54pm   16    0  0.00   1  19  11:06pm   W 29.88   45
11   37.4  47.1   2:02pm  26.2  11:21pm   28    0  0.00   6  22   1:32am   W 29.98   43
12   44.9  65.7   2:20pm  22.3   5:24am   20    0  0.00   3  18   1:44pm WSW 30.11   46
13   52.8  66.7  12:17pm  41.4   5:43am   12    0  0.00   3  22  11:53am WSW 30.04   39
14   61.0  74.5   2:57pm  48.0   5:28am    6    0  0.00   4  18   8:22pm WSW 29.92   43
15   57.6  63.0  12:00am  53.8  11:51pm    7    0  0.03   3  14  11:28am SSE 29.92   66
16   54.4  63.9   2:04pm  49.5  11:48pm   11    0  0.53   3  19   4:45pm  NE 29.84   84
17   41.7  50.2   2:06am  32.7  11:58pm   23    0  0.00   6  22  10:24pm   N 30.01   52
18   34.8  46.0   2:17pm  21.9   7:13am   30    0  0.00   2  12   3:13pm SSE 30.36   49
19   42.2  57.4   2:11pm  25.2   7:03am   23    0  0.00   3  14  11:31am SSE 30.29   47
20   55.2  66.2   2:52pm  41.0   3:57am   10    0  0.00   2  13  12:33am WSW 30.20   56
21   55.4  62.4   1:25pm  49.3  11:59pm   10    0  0.08   1  11   9:55pm   N 30.18   85
22   48.1  50.2  11:53pm  46.8   7:45am   17    0  0.35   2   8  12:00am   N 30.09   99
23   51.7  65.5   9:00am  36.3  11:57pm   13    0  0.24   6  30  11:26am   N 29.84   62
24   41.0  61.0   2:34pm  27.0   6:45am   24    0  0.00   1  10   1:58pm  SE 30.24   61
25   41.5  69.8   1:55pm  23.5   7:25am   24    0  0.00   1  15   2:25pm  SE 30.24   63
26   41.6  69.1   1:39pm  24.6   6:35am   24    0  0.00   1   8   1:47pm  SE 30.20   61
27   52.9  67.8   1:03pm  34.3   1:23am   12    0  0.00   3  22  11:51am WSW 30.08   58
28   61.1  67.6   2:08pm  56.8   6:00am    4    0  0.00   4  16  12:43pm SSE 30.01   56
29   52.6  61.5  12:00am  37.9  11:54pm   12    0  0.77   6  22   7:53pm WSW 29.72   62
30   39.3  46.9   2:51pm  29.1  11:51pm   26    0  0.00   5  18   2:35pm   W 29.85   53
---------------------------------------------------------------------------------------
TOT  47.2  74.5 11/14/11  21.9 11/18/11  536    0  2.01   2  30 11/23/11 WSW 30.10   58

HEAT BASE: 65.0
COOL BASE: 75.0


 

October 2011 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 31.3     1:43pm   10/14/11        0.0     1:52am    10/1/11        2.0
In Humidity                  64     6:17pm   10/13/11         36     2:22pm   10/17/11         47
Humidity                    100     7:52am    10/7/11         31     5:53pm   10/17/11         61
In Temp                    75.6     4:28pm   10/17/11       64.2     7:37am    10/9/11       70.6
Out Temp                   79.3     2:59pm   10/17/11       24.3     7:44am   10/30/11       53.5
Total Rain                33.69     6:01pm   10/30/11      30.89    12:00am    10/1/11      32.24
Ch 2 Temp                  67.5     7:21pm    10/9/11       50.2     8:53am   10/30/11       61.5
Wind Chill                 79.3     2:59pm   10/17/11       24.3     7:44am   10/30/11       53.2
Out Heat Ix                78.7     2:59pm   10/17/11       27.6     7:44am   10/30/11       55.7
SL Barometer              30.53     8:15am    10/8/11      29.29     9:15pm   10/19/11      30.02


 

October 2011 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  58.1   2:25pm  43.0   9:47pm   15    0  0.24   5  19   2:26pm   N 29.84   54
2    47.1  54.3   1:34pm  43.5  12:00am   18    0  0.00   5  18   2:38am   W 29.91   59
3    48.0  56.5   5:09pm  42.6   7:32am   17    0  0.10   2  13   4:25pm   W 30.02   64
4    53.9  67.1   2:30pm  41.2   6:53am   11    0  0.00   2  13   2:42pm   N 30.17   62
5    55.5  73.6   3:28pm  39.2   6:47am   11    0  0.00   1  10   2:50pm  NE 30.24   65
6    56.6  70.7   4:27pm  45.3   5:26am    9    0  0.00   1   8   2:26pm   E 30.34   66
7    57.7  74.7   3:53pm  45.5   5:42am    9    0  0.00   0   8   2:25pm   W 30.40   73
8    57.4  74.7   3:46pm  42.6   7:15am   10    0  0.00   1  10   5:27pm SSE 30.47   70
9    57.4  76.8   3:27pm  40.5   7:00am   10    0  0.00   0   7  11:53am  SE 30.42   67
10   58.7  77.0   2:12pm  44.1   6:42am    9    0  0.00   1  10   3:30pm NNE 30.28   70
11   59.2  69.4   4:14pm  48.6   2:25am    6    0  0.01   1  10   9:13pm  NE 30.13   71
12   60.7  64.4   2:03pm  58.3   4:27am    4    0  1.00   3  11   6:10am  NE 29.92   96
13   62.1  68.9   3:38pm  58.6   7:11am    3    0  0.25   1   8   5:11am   N 29.69   94
14   59.8  69.1   1:06pm  48.4  10:51pm    6    0  0.14   5  31   1:43pm   W 29.59   72
15   58.4  68.4   3:18pm  49.8   7:30am    7    0  0.00   7  28   3:34pm WSW 29.82   45
16   58.9  73.6   4:30pm  41.7   6:23am    8    0  0.00   4  19  12:34pm WSW 29.93   40
17   65.5  79.3   2:59pm  49.1  11:35pm    3    1  0.00   3  21   1:25pm   W 29.81   38
18   61.6  76.8   4:02pm  47.8   7:27am    6    0  0.00   1  11   2:29pm SSE 29.82   49
19   59.7  63.9  12:12am  55.4  11:58pm    5    0  0.18   2  11  12:11pm NNE 29.50   78
20   51.0  56.3   4:12pm  46.9  10:24pm   14    0  0.00   7  29   5:25pm WSW 29.56   48
21   50.2  57.0  11:32am  45.9  12:55am   15    0  0.00   3  13  10:35am   W 29.99   45
22   49.7  60.3   3:34pm  38.1  11:38pm   15    0  0.00   1  10   2:28pm SSE 30.10   51
23   46.7  64.8   4:11pm  32.4   6:28am   18    0  0.00   1  11   3:52pm SSE 30.10   61
24   51.3  68.9   2:45pm  38.7   6:33am   14    0  0.07   2  15   5:45pm   W 30.06   61
25   51.7  66.7   3:42pm  35.6   7:16am   14    0  0.00   1  10   4:07pm   N 30.15   51
26   56.4  67.6   2:40pm  42.4   4:31am    9    0  0.00   2  13   2:11pm WSW 29.94   49
27   60.4  68.9   3:50pm  45.5  11:59pm    5    0  0.00   0   8   2:35am SSE 29.77   45
28   40.0  45.5  12:00am  32.5  11:01pm   25    0  0.16   0   0  12:00am   N 30.14   51
29   35.5  43.2   2:26pm  32.5  12:00am   26    0  0.65   0   0  12:00am   N 30.02   75
30   35.6  52.0   2:56pm  24.3   7:44am   27    0  0.00   0   0  12:00am   N 30.22   60
31   39.7  53.1  12:59pm  27.9   3:34am   25    0  0.00   0   0  12:00am   N 30.25   59
---------------------------------------------------------------------------------------
TOT  53.5  79.3 10/17/11  24.3 10/30/11  375    1  2.80   2  31 10/14/11   W 30.02   61

HEAT BASE: 65.0
COOL BASE: 75.0


 

September 2011 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 26.3     2:06pm     9/1/11        0.0    12:00am     9/1/11        1.9
In Humidity                  68     6:04pm    9/22/11         40    12:04am     9/3/11         50
Humidity                    100     4:09am     9/2/11         38     3:06pm    9/11/11         73
In Temp                    76.6     7:10pm    9/22/11       66.7     7:37am    9/16/11       70.5
Out Temp                   91.2     1:25pm     9/3/11       37.8     7:04am    9/16/11       66.3
Total Rain                30.89    10:44am    9/29/11      25.41    12:00am     9/1/11      29.01
Ch 2 Temp                  78.3     4:48pm     9/3/11       64.9    11:16pm    9/18/11       70.9
Wind Chill                 91.2     1:25pm     9/3/11       36.0     5:16am    9/16/11       66.2
Out Heat Ix                96.5     1:25pm     9/3/11       41.6     7:04am    9/16/11       69.9
SL Barometer              30.38     9:31am    9/17/11      29.70     2:30pm    9/30/11      30.03


 

September 2011 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.6  85.8  12:26pm  63.7   2:19am    0    1  0.05   2  26   2:06pm WSW 30.15   71
2    74.8  89.6   3:05pm  64.6   5:04am    0    3  0.00   1  11   4:14pm  SE 30.05   72
3    76.8  91.2   1:25pm  68.7   6:53am    0    4  0.00   2  14   1:45pm SSE 30.01   67
4    77.4  90.7   2:08pm  66.6   4:23am    0    5  0.00   2  14   4:34pm SSE 29.90   69
5    68.8  74.5  12:00am  59.4  10:04pm    1    0  1.70   2  20   8:29pm  NE 29.83   86
6    59.1  61.0   3:13pm  58.3   4:23am    6    0  1.33   5  15  11:30am NNE 29.95   96
7    63.6  72.9   3:54pm  58.1   2:02am    3    0  0.60   3  11   1:56am  NE 29.96   86
8    67.7  77.0   4:05pm  62.4   6:37am    1    0  0.00   3  11   5:12pm  NE 29.94   84
9    72.0  83.3   2:44pm  65.1   5:08am    0    1  0.00   2  10   4:44pm   N 29.89   75
10   71.8  83.3   2:05pm  61.7   7:01am    0    1  0.00   1  11   3:54pm   N 29.98   63
11   68.9  82.9   2:59pm  57.2   6:46am    2    2  0.00   2  22   7:18pm WSW 30.07   62
12   65.3  80.4   2:10pm  55.2   7:08am    3    1  0.24   1  20   3:30pm   W 30.07   72
13   68.0  82.6   2:11pm  55.9   5:37am    3    2  0.00   1  13   5:50pm WSW 30.02   71
14   70.2  86.9   1:42pm  56.5   6:38am    2    3  0.01   2  22   6:32pm  SE 29.98   66
15   61.3  69.8  11:05am  49.3  11:58pm    4    0  0.05   4  20   5:33pm NNE 30.01   72
16   50.6  60.1   3:46pm  37.8   7:04am   14    0  0.00   2  13  11:33am NNE 30.31   58
17   54.3  64.6   3:43pm  48.2   1:31am   11    0  0.00   2  10   8:40am   N 30.34   62
18   58.3  67.5   3:15pm  51.4  12:50am    7    0  0.00   2  10   1:34pm   N 30.34   59
19   59.4  64.6   1:38pm  54.1   5:18am    6    0  0.00   1  12  11:59am WSW 30.21   66
20   64.7  74.7   4:26pm  58.5   4:45am    3    0  0.41   1  10   3:36pm SSE 30.12   72
21   65.8  73.9   2:11pm  57.9   4:57am    2    0  0.00   1  13   3:52pm SSE 30.15   79
22   69.6  80.1   2:30pm  61.2   4:19am    1    1  0.00   1  10   1:41pm  SE 30.12   73
23   65.7  71.8   5:18pm  62.4   5:14am    1    0  0.66   0   0  12:00am   N 30.01   93
24   65.3  72.5   3:46pm  59.7   4:15am    2    0  0.00   0   8   3:08pm   N 30.05   81
25   67.7  75.0   3:29pm  63.5  11:57pm    0    0  0.30   1  11   5:58pm  SE 30.07   82
26   68.0  73.6   1:52pm  61.2   6:22am    1    0  0.00   1  11   2:17pm SSE 29.98   81
27   71.7  81.7   2:59pm  63.5  11:58pm    0    1  0.04   2  14   1:55pm SSE 29.89   75
28   67.8  78.6   2:55pm  61.9   4:53am    1    0  0.01   1  13   3:18pm SSE 29.86   71
29   63.0  75.0   4:08pm  53.1  11:40pm    4    0  0.08   3  20   4:12pm WSW 29.80   70
30   59.7  71.6   2:09pm  50.4   5:04am    6    0  0.00   4  21   4:21pm   W 29.75   57
---------------------------------------------------------------------------------------
TOT  66.3  91.2   9/3/11  37.8  9/16/11   83   25  5.49   2  26   9/1/11 NNE 30.03   73

HEAT BASE: 65.0
COOL BASE: 75.0


 

August 2011 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 27.4     1:42am    8/28/11        0.0    12:00am     8/1/11        2.7
In Humidity                  81    11:38am    8/27/11         34     6:02pm    8/22/11         47
Humidity                    100     4:21am     8/5/11         35     1:31pm    8/12/11         64
In Temp                    81.3     4:43pm    8/14/11       66.4     6:58am    8/23/11       71.5
Out Temp                   99.0     3:08pm     8/2/11       49.5     6:46am    8/23/11       73.7
Total Rain                25.41    11:13am    8/30/11      22.00    12:00am     8/1/11      23.79
Ch 2 Temp                  83.7     5:17pm     8/2/11       69.4     8:28am    8/30/11       76.2
Wind Chill                 99.0     3:08pm     8/2/11       49.5     6:46am    8/23/11       73.7
Out Heat Ix               105.5     3:08pm     8/2/11       54.4     6:46am    8/23/11       76.3
SL Barometer              30.23     7:15am    8/31/11      29.47     1:30am    8/28/11      29.93


 

August 2011 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.2  98.4   4:02pm  62.4   6:37am    0    8  0.00   2  15   5:24pm   N 30.01   55
2    81.5  99.0   3:08pm  63.1   6:27am    0    9  0.00   2  15   3:37pm   N 29.90   51
3    77.9  86.0  12:27pm  72.3   6:11am    0    3  0.02   1  10   8:32pm WSW 29.79   57
4    79.8  95.4   3:51pm  66.4   6:06am    0    6  0.01   2  14   6:24pm  SE 29.88   62
5    77.0  86.5   3:37pm  71.8   2:39am    0    3  0.04   3  15   2:42pm SSE 30.05   70
6    76.3  87.3   3:32pm  71.2  11:48pm    0    3  0.13   4  17   6:31pm SSE 29.99   69
7    78.1  90.1  11:45am  69.6   6:35am    0    4  0.73   1  20   3:09pm WSW 29.80   75
8    81.5  95.0   2:33pm  70.0   4:08am    0    7  0.00   3  17  11:13am   W 29.74   56
9    77.3  91.2   3:27pm  66.9   3:13am    0    5  0.01   4  19   3:04pm   W 29.68   63
10   77.4  89.8   2:39pm  64.0  11:45pm    0    5  0.00   5  19  12:19pm   W 29.77   56
11   73.5  87.1   3:54pm  58.1   6:28am    1    4  0.00   2  12   8:40pm NNE 29.91   59
12   73.8  86.2   3:05pm  60.6   6:22am    0    3  0.00   2  13   5:53pm  SE 30.05   47
